| Management number | 239017341 | Release Date | 2026/07/14 | List Price | US$19.37 | Model Number | 239017341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Terramar knows how to engineer natural fibers for a performance base layer. We have been doing it for more than forty years. The thermal men's bottom is designed to keep you warm, dry and comfortable in the mountains, in the woods and any other place you look for challenges. The secret is BLENDING Merino wool with just the right amount of microfibers to make the ideal technical fabric to breathe and manage moisture. We got it right.
| UPC | 721357392739 |
|---|---|
| ASIN | B08KHJR1M7 |
| Color | India Ink Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Terramar |
| Life Event | Outdoor Adventure |
| Model Name | Thermawool Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Thermawool Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 87% Polyester, 13% Merino Wool |
| Manufacturer | Terramar |
| Style Number | TW8749 |
| Material Type | Polyester Blend |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TW8749 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00721357392739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form